Petersen-Myers
Number:
2
Team Year:
2010
Team Big Fish:
5.00
Team Total Weight:
77.54
Results:
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| Petersen-Myers | Saturday, April 17, 2010 - 6:00am | 1 | 2 | 7.51 | 4.12 |
| Petersen-Myers | Saturday, May 15, 2010 - 6:00am | 10 | 0 | 0.00 | 0.00 |
| Petersen-Myers | Saturday, May 29, 2010 - 6:00am | 2 | 4 | 13.10 | 5.00 |
| Petersen-Myers | Saturday, June 12, 2010 - 6:00am | 7 | 3 | 5.89 | 3.25 |
| Petersen-Myers | Saturday, June 26, 2010 - 5:30am | 11 | 2 | 7.08 | 0.00 |
| Petersen-Myers | Saturday, July 17, 2010 - 5:30am | 11 | 3 | 6.24 | 0.00 |
| Petersen-Myers | Saturday, August 14, 2010 - 5:00am | 5 | 2 | 6.43 | 0.00 |
| Petersen-Myers | Saturday, August 28, 2010 - 6:00am | 9 | 3 | 5.53 | 0.00 |
| Petersen-Myers | Saturday, September 18, 2010 - 6:00am | 1 | 8 | 25.76 | 0.00 |
| Total COUNT | 18 | 18 | |||
| Total SUM | 54 | 155.08 | |||
| Total MAX | 8 | 25.76 | 5.00 |
