McMahon-Rice
Number:
3
Team Year:
2010
Team Big Fish:
0.00
Team Total Weight:
21.52
Results:
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| McMahon-Rice | Saturday, April 17, 2010 - 6:00am | 8 | 1 | 2.14 | 0.00 |
| McMahon-Rice | Saturday, May 15, 2010 - 6:00am | 5 | 1 | 3.18 | 0.00 |
| McMahon-Rice | Saturday, May 29, 2010 - 6:00am | 11 | 2 | 4.01 | 0.00 |
| McMahon-Rice | Saturday, June 26, 2010 - 5:30am | 15 | 1 | 2.13 | 0.00 |
| McMahon-Rice | Saturday, July 17, 2010 - 5:30am | 16 | 0 | 0.00 | 0.00 |
| McMahon-Rice | Saturday, August 14, 2010 - 5:00am | 9 | 1 | 2.80 | 0.00 |
| McMahon-Rice | Saturday, August 28, 2010 - 6:00am | 8 | 3 | 7.26 | 0.00 |
| McMahon-Rice | Saturday, September 18, 2010 - 6:00am | 7 | 3 | 7.92 | 0.00 |
| Total COUNT | 16 | 16 | |||
| Total SUM | 24 | 58.88 | |||
| Total MAX | 3 | 7.92 |
Groups:
