Whalen-Robinson
Number:
12
Team Year:
2010
Team Big Fish:
0.00
Team Total Weight:
61.40
Results:
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| Whalen-Robinson | Saturday, April 17, 2010 - 6:00am | 2 | 2 | 4.71 | 0.00 |
| Whalen-Robinson | Saturday, May 15, 2010 - 6:00am | 6 | 1 | 2.86 | 0.00 |
| Whalen-Robinson | Saturday, May 29, 2010 - 6:00am | 1 | 5 | 14.13 | 0.00 |
| Whalen-Robinson | Saturday, June 12, 2010 - 6:00am | 4 | 5 | 10.86 | 0.00 |
| Whalen-Robinson | Saturday, July 17, 2010 - 5:30am | 14 | 2 | 3.60 | 0.00 |
| Whalen-Robinson | Saturday, August 14, 2010 - 5:00am | 4 | 3 | 7.06 | 0.00 |
| Whalen-Robinson | Saturday, August 28, 2010 - 6:00am | 1 | 5 | 12.97 | 0.00 |
| Whalen-Robinson | Saturday, September 18, 2010 - 6:00am | 11 | 2 | 5.21 | 0.00 |
| Total COUNT | 16 | 16 | |||
| Total SUM | 50 | 122.80 | |||
| Total MAX | 5 | 14.13 |
Groups:
