Packman-Barlow
Number:
6
Team Year:
2011
Team Big Fish:
4.32
Team Total Weight:
14.82
Results:
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| Packman-Barlow | Saturday, April 16, 2011 - 6:00am | 5 | 1 | 5.29 | 0.00 |
| Packman-Barlow | Saturday, May 14, 2011 - 6:00am | 17 | 0 | 0.00 | 0.00 |
| Packman-Barlow | Saturday, May 28, 2011 - 6:00am | 12 | 1 | 3.18 | 0.00 |
| Packman-Barlow | Saturday, June 11, 2011 - 6:00am | 18 | 0 | 0.00 | 0.00 |
| Packman-Barlow | Saturday, June 25, 2011 - 5:30am | 16 | 0 | 0.00 | 0.00 |
| Packman-Barlow | Saturday, August 27, 2011 - 6:00am | 10 | 2 | 6.35 | 4.32 |
| Packman-Barlow | Saturday, September 17, 2011 - 6:00am | 21 | 0 | 0.00 | 0.00 |
| Total COUNT | 14 | 14 | |||
| Total SUM | 8 | 29.64 | |||
| Total MAX | 2 | 6.35 | 4.32 |
Groups:
