Myers-Petersen
Number:
8
Team Year:
2011
Team Big Fish:
5.06
Team Total Weight:
23.50
Results:
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| Myers-Petersen | Saturday, April 16, 2011 - 6:00am | 11 | 1 | 2.96 | 0.00 |
| Myers-Petersen | Saturday, May 14, 2011 - 6:00am | 8 | 3 | 7.47 | 0.00 |
| Myers-Petersen | Saturday, May 28, 2011 - 6:00am | 13 | 1 | 2.08 | 0.00 |
| Myers-Petersen | Saturday, June 25, 2011 - 5:30am | 7 | 2 | 6.99 | 5.06 |
| Myers-Petersen | Saturday, August 27, 2011 - 6:00am | 13 | 1 | 2.01 | 0.00 |
| Myers-Petersen | Saturday, September 17, 2011 - 6:00am | 19 | 1 | 1.99 | 0.00 |
| Total COUNT | 12 | 12 | |||
| Total SUM | 18 | 47.00 | |||
| Total MAX | 3 | 7.47 | 5.06 |
Groups:
