Robinson-Whalen
Number:
11
Team Year:
2011
Team Big Fish:
4.24
Team Total Weight:
62.30
Results:
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| Robinson-Whalen | Saturday, April 16, 2011 - 6:00am | 9 | 1 | 3.36 | 0.00 |
| Robinson-Whalen | Saturday, May 14, 2011 - 6:00am | 14 | 2 | 4.04 | 0.00 |
| Robinson-Whalen | Saturday, May 28, 2011 - 6:00am | 11 | 1 | 3.36 | 0.00 |
| Robinson-Whalen | Saturday, June 11, 2011 - 6:00am | 4 | 5 | 13.23 | 4.24 |
| Robinson-Whalen | Saturday, June 25, 2011 - 5:30am | 5 | 4 | 10.21 | 0.00 |
| Robinson-Whalen | Saturday, July 30, 2011 - 6:00am | 15 | 1 | 2.94 | 0.00 |
| Robinson-Whalen | Saturday, August 13, 2011 - 6:00am | 6 | 3 | 6.77 | 0.00 |
| Robinson-Whalen | Saturday, August 27, 2011 - 6:00am | 4 | 4 | 12.30 | 4.18 |
| Robinson-Whalen | Saturday, September 17, 2011 - 6:00am | 10 | 2 | 6.09 | 0.00 |
| Total COUNT | 18 | 18 | |||
| Total SUM | 46 | 124.60 | |||
| Total MAX | 5 | 13.23 | 4.24 |
Groups:
