McMahan-Rice

Number: 
15
Team Year: 
2011
Team Big Fish: 
8.17
Team Total Weight: 
56.43
Results: 
Teamsort icon Datesort icon Ranksort icon # Fishsort icon Weightsort icon Big Fishsort icon
McMahan-Rice Saturday, April 16, 2011 - 6:00am 2 2 9.77 8.17
McMahan-Rice Saturday, May 14, 2011 - 6:00am 9 2 7.41 5.76
McMahan-Rice Saturday, May 28, 2011 - 6:00am 9 1 3.79 0.00
McMahan-Rice Saturday, June 11, 2011 - 6:00am 12 3 6.14 0.00
McMahan-Rice Saturday, June 25, 2011 - 5:30am 10 2 6.00 3.36
McMahan-Rice Saturday, July 30, 2011 - 6:00am 11 4 10.76 0.00
McMahan-Rice Saturday, August 13, 2011 - 6:00am 7 2 5.48 0.00
McMahan-Rice Saturday, August 27, 2011 - 6:00am 15 1 1.82 0.00
McMahan-Rice Saturday, September 17, 2011 - 6:00am 11 2 5.26 0.00
Groups:

Calendar

S M T W T F S
 
 
 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
 
 
 
Add to calendar