Long-Devine
Number:
19
Team Year:
2011
Team Big Fish:
4.84
Team Total Weight:
66.28
Results:
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| Long-Devine | Saturday, April 16, 2011 - 6:00am | 12 | 0 | 0.00 | 0.00 |
| Long-Devine | Saturday, May 14, 2011 - 6:00am | 4 | 3 | 8.57 | 3.86 |
| Long-Devine | Saturday, June 11, 2011 - 6:00am | 10 | 4 | 7.97 | 4.35 |
| Long-Devine | Saturday, June 25, 2011 - 5:30am | 1 | 5 | 15.06 | 4.41 |
| Long-Devine | Saturday, July 30, 2011 - 6:00am | 9 | 3 | 11.04 | 4.84 |
| Long-Devine | Saturday, August 13, 2011 - 6:00am | 4 | 2 | 7.62 | 4.68 |
| Long-Devine | Saturday, August 27, 2011 - 6:00am | 17 | 0 | 0.00 | 0.00 |
| Long-Devine | Saturday, September 17, 2011 - 6:00am | 2 | 6 | 16.02 | 3.67 |
| Total COUNT | 16 | 16 | |||
| Total SUM | 46 | 132.56 | |||
| Total MAX | 6 | 16.02 | 4.84 |
Groups:
