Ever-Bloom Tournament

Date: 
Saturday, July 30, 2011 - 6:00am - 2:00pm
Location: 
Lake Bloomington

Therien and Therien Rapala Ever-Bloom Winners Leading Sam Leman Heavyweight for Team of the Year

The Therien Brothers, Mike and Aaron, are on a roll and even with temps near 95 degrees and reports of tough fishing they brought in a 5 bass limit weighing 17.78 to win the Rapala Ever-Bloom Tournament at Lake Bloomington this past weekend. (July 30). They currently hold a 9.32 pound lead in the Sam Leman Heavyweight of the Year Standings over Terry Brown and Mike Blake. Brown and Blake finished second in this event with 5 bass weighing 15.59 pounds followed closely by Brad Norris and Jamie Maisenbacher with 5 that weighed 15.19 pounds. Norris and Maisenbacher had big bass of 5.84 pounds.

Anglers reported catching bass both very shallow and deep as this past weeks rain cooled water temps to 84 degrees at take-off.

As far as the tough fishing.....There were 42 bass that weighed an amazing 173.71 pounds.

The next event is August 13 at Lake Evergreen and we will start at 5:30 am. We will need Classic committment that day.

Great job to everyone who fished. Thanks to all who fish the Rapala Ever-Bloom Tournament Trail. Standings and photos are on www.everbloom.us.

Results: 
Teamsort icon Datesort icon Ranksort icon # Fishsort icon Weightsort icon Big Fishsort icon
Therien-Therien Saturday, July 30, 2011 - 6:00am 1 5 17.78 5.74
Brown-Blake Saturday, July 30, 2011 - 6:00am 2 5 15.59 4.65
Maisenbacher-Norris Saturday, July 30, 2011 - 6:00am 3 5 15.19 5.84
Bounds-Hodge Saturday, July 30, 2011 - 6:00am 4 5 14.48 0.00
Ferguson-Ferguson Saturday, July 30, 2011 - 6:00am 5 3 13.49 5.35
Whitacre-Estes Saturday, July 30, 2011 - 6:00am 6 5 13.04 0.00
Bayles-Norris Saturday, July 30, 2011 - 6:00am 7 5 12.07 0.00
Wheeler-McDowell Saturday, July 30, 2011 - 6:00am 8 4 11.56 0.00
Long-Devine Saturday, July 30, 2011 - 6:00am 9 3 11.04 4.84
Baylor Saturday, July 30, 2011 - 6:00am 10 4 10.89 0.00
McMahan-Rice Saturday, July 30, 2011 - 6:00am 11 4 10.76 0.00
Bailey-Bree Saturday, July 30, 2011 - 6:00am 12 3 7.29 0.00
Martoglio-Peters Saturday, July 30, 2011 - 6:00am 13 3 6.02 0.00
Campbell-Russell Saturday, July 30, 2011 - 6:00am 14 2 5.16 0.00
Robinson-Whalen Saturday, July 30, 2011 - 6:00am 15 1 2.94 0.00
Hakes-Hakes Saturday, July 30, 2011 - 6:00am 16 1 2.38 0.00
Welch-Wallace Saturday, July 30, 2011 - 6:00am 17 1 2.19 0.00
Gerig-Hermes Saturday, July 30, 2011 - 6:00am 18 1 1.84 0.00
Stark-Carter Saturday, July 30, 2011 - 6:00am 19 0 0.00 0.00
Ridgeway-Hagar Saturday, July 30, 2011 - 6:00am 19 0 0.00 0.00
Sharow-Schneider Saturday, July 30, 2011 - 6:00am 19 0 0.00 0.00
Groups:

Calendar

S M T W T F S
 
 
 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
 
 
 
Add to calendar