Ever-Bloom Tournament
Anglers Face Tough Fishing on 7th Stop
Sam Leman Heavyweight Race Heats Up
Full moon, calm conditions and light cloud cover meant fishing was tough on Evergreen Lake on the 7th stop on the Rapala Ever-Bloom Tournament Trail July 13th.
Brian Bounds and Jon Hodge brought the only limit to the scales with 5 fish weighing 10.60 to take home the victory. Terry Brown and Mike Blake took second with 2 bass weighing 8.86 pounds anchored by a 4.67 pounder. The third place winners of the Duckett Fishing Microguide Rods were Michael McDowell and Sam Wheeler with 8.53 pounds..
The Sam Leman Heavyweight race tightened up with Aaron and Mike Therien still in the lead with 60.52 pounds followed by Blake and Brown with 57.84 and Bounds and Hodge with 57.24.
Ron Long and Al Devine took home Sam Leman and Rapala big bass with a 4.68 pound fish. They received a Rapala Culling System with their winnings.
The next and final regular season event will be August 27 at Lake Bloomington. We will start at 6:00 am that day.
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| Bounds-Hodge | Saturday, August 13, 2011 - 6:00am | 1 | 5 | 10.60 | 0.00 |
| Brown-Blake | Saturday, August 13, 2011 - 6:00am | 2 | 2 | 8.86 | 4.67 |
| Wheeler-McDowell | Saturday, August 13, 2011 - 6:00am | 3 | 4 | 8.53 | 0.00 |
| Long-Devine | Saturday, August 13, 2011 - 6:00am | 4 | 2 | 7.62 | 4.68 |
| Bayles-Norris | Saturday, August 13, 2011 - 6:00am | 5 | 3 | 7.35 | 0.00 |
| Robinson-Whalen | Saturday, August 13, 2011 - 6:00am | 6 | 3 | 6.77 | 0.00 |
| McMahan-Rice | Saturday, August 13, 2011 - 6:00am | 7 | 2 | 5.48 | 0.00 |
| Ridgeway-Hagar | Saturday, August 13, 2011 - 6:00am | 8 | 1 | 3.61 | 3.61 |
| Hakes-Hakes | Saturday, August 13, 2011 - 6:00am | 9 | 2 | 3.55 | 0.00 |
| Ferguson-Ferguson | Saturday, August 13, 2011 - 6:00am | 10 | 1 | 2.99 | 0.00 |
| Bailey-Bree | Saturday, August 13, 2011 - 6:00am | 11 | 1 | 2.91 | 0.00 |
| Baylor | Saturday, August 13, 2011 - 6:00am | 12 | 1 | 2.55 | 0.00 |
| Therien-Therien | Saturday, August 13, 2011 - 6:00am | 13 | 1 | 2.22 | 0.00 |
| Gerig-Hermes | Saturday, August 13, 2011 - 6:00am | 14 | 1 | 2.18 | 0.00 |
| Welch-Wallace | Saturday, August 13, 2011 - 6:00am | 15 | 1 | 1.82 | 0.00 |
| Maisenbacher-Norris | Saturday, August 13, 2011 - 6:00am | 16 | 1 | 1.62 | 0.00 |
| Campbell-Russell | Saturday, August 13, 2011 - 6:00am | 17 | 0 | 0.00 | 0.00 |
| Total COUNT | 34 | 34 | |||
| Total SUM | 62 | 157.32 | |||
| Total MAX | 4.68 |
