Ever-Bloom Tournament

Date: 
Saturday, August 27, 2011 - 6:00am - 2:00pm
Location: 
Lake Bloomington

Terry Brown and Mike Blake won the last regular season tournament on the Rapala EverBloom Tournament Trail at Lake Bloomington Saturday August 27 with 5 fish weighing 16.34 pounds. Jerry Martoglio and Joe Snyder had a limit that weighed 15.68 pounds for second. In third, also with a limit of fish and winners of the Duckett Fishing Microguide fishing rods were Jamie Maisenbacher and Brad Norris with 13.29 pounds. Fourth place was Dave Whalen and Ryan Robinson with 12.30 and rounding out the top 5 were AJ Bailey and Scott Bree with 9.03 pounds. Big Bass was caught by Dave Norris and Greg Bayles and weighed 6.04 pounds.

Brown and Blake are currently leading the Sam Leman Heavyweight of the Year with 74.18 pounds followed by Mike and Aaron Therien with 68.47 and Jamie Maisenbacher and Brad Norris with 61.25 pounds. Sam Leman Big bass for the year is still held by Rod Wallace and Pat Welch with a 8.65 pound bass.

The Rapala EverBloom Classic is September 17 and 18. Day One will be at Lake Bloomington and Day Two will be at Lake Evergreen. Day one we will fish from 6 to 3 pm and day two we will fish from 6 to 2:30 pm. Our dinner and awards, for participants, will follow immediately at the Big Shelter on the far west size of Comlara picnic grounds.

Thanks to everyone for participating.

Results: 
Teamsort icon Datesort icon Ranksort icon # Fishsort icon Weightsort icon Big Fishsort icon
Brown-Blake Saturday, August 27, 2011 - 6:00am 1 5 16.34 0.00
Martoglio-Peters Saturday, August 27, 2011 - 6:00am 2 5 15.68 0.00
Maisenbacher-Norris Saturday, August 27, 2011 - 6:00am 3 5 13.29 4.76
Robinson-Whalen Saturday, August 27, 2011 - 6:00am 4 4 12.30 4.18
Bailey-Bree Saturday, August 27, 2011 - 6:00am 5 3 9.03
Therien-Therien Saturday, August 27, 2011 - 6:00am 6 3 7.95 4.10
Ferguson-Ferguson Saturday, August 27, 2011 - 6:00am 7 3 7.88 0.00
Bayles-Norris Saturday, August 27, 2011 - 6:00am 8 2 7.79 6.04
Whitacre-Estes Saturday, August 27, 2011 - 6:00am 9 3 7.45 0.00
Packman-Barlow Saturday, August 27, 2011 - 6:00am 10 2 6.35 4.32
Hakes-Hakes Saturday, August 27, 2011 - 6:00am 11 2 6.11 0.00
Campbell-Russell Saturday, August 27, 2011 - 6:00am 12 1 3.65 0.00
Myers-Petersen Saturday, August 27, 2011 - 6:00am 13 1 2.01 0.00
Gerig-Hermes Saturday, August 27, 2011 - 6:00am 14 1 1.92 0.00
McMahan-Rice Saturday, August 27, 2011 - 6:00am 15 1 1.82 0.00
Mugler-Bagby Saturday, August 27, 2011 - 6:00am 16 1 1.72 0.00
Ridgeway-Hagar Saturday, August 27, 2011 - 6:00am 17 0 0.00 0.00
Wheeler-McDowell Saturday, August 27, 2011 - 6:00am 17 0 0.00 0.00
Bounds-Hodge Saturday, August 27, 2011 - 6:00am 17 0 0.00 0.00
Long-Devine Saturday, August 27, 2011 - 6:00am 17 0 0.00 0.00
Bagnell-Colmone Saturday, August 27, 2011 - 6:00am 17 0 0.00 0.00
Kobel-Niebur Saturday, August 27, 2011 - 6:00am 17 0 0.00 0.00
Groups:

Calendar

S M T W T F S
 
 
 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
 
 
 
Add to calendar