Ever-Bloom Classic
Date:
Saturday, September 17, 2011 - 6:00am - Sunday, September 18, 2011 - 2:00pm
Location:
Lake Bloomington
Lake Evergreen
Results:
|
Team |
Date |
Rank |
# Fish |
Weight |
Big Fish |
|---|---|---|---|---|---|
| Maisenbacher-Norris | Saturday, September 17, 2011 - 6:00am | 1 | 10 | 30.79 | 0.00 |
| Long-Devine | Saturday, September 17, 2011 - 6:00am | 2 | 6 | 16.02 | 3.67 |
| Martoglio-Peters | Saturday, September 17, 2011 - 6:00am | 3 | 7 | 15.99 | 0.00 |
| Bounds-Hodge | Saturday, September 17, 2011 - 6:00am | 4 | 4 | 15.41 | 5.55 |
| Therien-Therien | Saturday, September 17, 2011 - 6:00am | 5 | 4 | 11.94 | 0.00 |
| Brown-Blake | Saturday, September 17, 2011 - 6:00am | 6 | 4 | 10.29 | 0.00 |
| Whitacre-Estes | Saturday, September 17, 2011 - 6:00am | 7 | 3 | 9.30 | 0.00 |
| Ridgeway-Hagar | Saturday, September 17, 2011 - 6:00am | 8 | 3 | 7.70 | 4.17 |
| Hakes-Hakes | Saturday, September 17, 2011 - 6:00am | 9 | 3 | 6.10 | 0.00 |
| Robinson-Whalen | Saturday, September 17, 2011 - 6:00am | 10 | 2 | 6.09 | 0.00 |
| McMahan-Rice | Saturday, September 17, 2011 - 6:00am | 11 | 2 | 5.26 | 0.00 |
| Bailey-Bree | Saturday, September 17, 2011 - 6:00am | 12 | 2 | 5.09 | 0.00 |
| Welch-Wallace | Saturday, September 17, 2011 - 6:00am | 13 | 2 | 4.60 | 0.00 |
| Campbell-Russell | Saturday, September 17, 2011 - 6:00am | 14 | 2 | 3.72 | 0.00 |
| Ferguson-Ferguson | Saturday, September 17, 2011 - 6:00am | 15 | 1 | 2.58 | 0.00 |
| Gerig-Hermes | Saturday, September 17, 2011 - 6:00am | 16 | 1 | 2.53 | 0.00 |
| Bayles-Norris | Saturday, September 17, 2011 - 6:00am | 17 | 1 | 2.18 | 0.00 |
| Sharrow-Van Note | Saturday, September 17, 2011 - 6:00am | 18 | 1 | 2.16 | 0.00 |
| Myers-Petersen | Saturday, September 17, 2011 - 6:00am | 19 | 1 | 1.99 | 0.00 |
| Wheeler-McDowell | Saturday, September 17, 2011 - 6:00am | 20 | 1 | 1.59 | 0.00 |
| Packman-Barlow | Saturday, September 17, 2011 - 6:00am | 21 | 0 | 0.00 | 0.00 |
| Total COUNT | 42 | 42 | |||
| Total SUM | 120 | 322.66 | |||
| Total MAX | 5.55 |
Groups:
