Standings
| Team |
Team Total Weight |
Team Big Fish |
|---|---|---|
| Maisenbacher-Norris | 92.04 | 5.84 |
| Brown-Blake | 84.47 | 4.67 |
| Therien-Therien | 80.41 | 5.74 |
| Bounds-Hodge | 72.65 | 5.55 |
| Long-Devine | 66.28 | 4.84 |
| Robinson-Whalen | 62.30 | 4.24 |
| Martoglio-Peters | 60.67 | 4.29 |
| McMahan-Rice | 56.43 | 8.17 |
| Ferguson-Ferguson | 52.61 | 5.35 |
| Bayles-Norris | 51.52 | 6.04 |
| Hakes-Hakes | 51.17 | 5.50 |
| Wheeler-McDowell | 45.56 | 3.83 |
| Bailey-Bree | 44.06 | 0.00 |
| Whitacre-Estes | 41.06 | 0.00 |
| Ridgeway-Hagar | 36.30 | 4.70 |
| Welch-Wallace | 30.60 | 8.65 |
| Campbell-Russell | 27.23 | 3.31 |
| Myers-Petersen | 23.50 | 5.06 |
| Baylor | 16.09 | 0.00 |
| Packman-Barlow | 14.82 | 4.32 |
| Park-Schweigert | 9.99 | 0.00 |
| Stark-Carter | 8.53 | 0.00 |
| Gerig-Hermes | 8.47 | 0.00 |
| Kobel-Niebur | 3.88 | 0.00 |
| Sharrow-Van Note | 2.16 | 0.00 |
| Mugler-Bagby | 1.72 | 0.00 |
| Bagnell-Colmone | 0.00 | 0.00 |
| Sharow-Schneider | 0.00 | 0.00 |
| Milliman-Milliman | 0.00 | 0.00 |
| Total SUM | 2089.04 | |
| Total COUNT | 58 |
